Acorn Toppers Overall

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Class SailNo Helm Club Age R1 R2 R3 R4 R5 Total Nett Notes
1st Topper 46049 Sam Luen English CBYC 15 1.0 (8.0) 5.0 3.0 3.0 20.0 12.0  
2nd Topper 33428 Daniel Hearse Corus 16 3.0 6.0 (7.0) 1.0 4.0 21.0 14.0  
3rd Topper 6967 Patrick Morgan Mumbles 13 4.0 4.0 2.0 4.0 (8.0) 22.0 14.0  
4th Topper 44437 Jamie Whitely Port Dinorwic 15 2.0 2.0 6.0 (7.0) 6.0 23.0 16.0  
5th Topper 5625 Charlie Orr Llangors 14 5.0 3.0 1.0 8.0 (9.0) 26.0 17.0  
6th Topper 45572 Conor Noyes CBYC 12 (10.0) 1.0 4.0 5.0 7.0 27.0 17.0  
7th Topper 35418 Will Creaven CBYC 11 6.0 (9.0) 8.0 2.0 5.0 30.0 21.0  
8th Topper 44921 Ben Dancer Saundersfoot 14 7.0 5.0 (12.0) 9.0 1.0 34.0 22.0  
9th Topper 42015 Gareth Barker CBYC 13 9.0 11.0 3.0 6.0 (13.0) 42.0 29.0  
10th Topper 46070 Edward Aston Llangors 13 8.0 10.0 9.0 (17.0) 12.0 56.0 39.0  
11th Topper 44698 Daniel Rowlands Teifi 13 11.0 7.0 11.0 11.0 (16.0) 56.0 40.0  
12th Topper 22857 Ben Coulton Llangors 13 (12.0) 12.0 10.0 12.0 11.0 57.0 45.0  
13th Topper 45663 Matt Whitfield Penarth 11 (18.0 DNS) 18.0 DNS 17.0 10.0 2.0 65.0 47.0  
14th Topper 4.2 13109 Alexandra Callan NYC 12 14.0 13.0 15.0 (16.0) 10.0 68.0 52.0  
15th Topper L3 Christopher Rawlinson Llangors 14 13.0 (15.0) 13.0 15.0 14.0 70.0 55.0  
16th Topper L4 Nicholas Rawlinson Llangors 12 (16.0) 14.0 14.0 13.0 15.0 72.0 56.0  
17th Topper 4.2 L Jack Thumpsett Llandegfedd 13 15.0 16.0 16.0 14.0 (17.0) 78.0 61.0  

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start18



Sailwave Scoring Software 1.95 Build 10
www.sailwave.com