Acorn Results

Overall

Sailed:5, Discards:1, To count:4, Entries:23, Scoring system:Appendix A
Rank Fleet Class SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st Gold Optimist 5757 Gareth Viney Cardiff Bay YC 1.0 1.0 1.0 (2.0) 2.0 7.0 5.0
2nd Gold Optimist 5594 Martin Wrigley Langorse 2.0 4.0 5.0 (6.0) 1.0 18.0 12.0
3rd Gold Optimist 5641 Alex Cole Cardiff Bay YC 4.0 2.0 4.0 (8.0) 4.0 22.0 14.0
4th Gold Optimist 5453 Merrick Stanley Llandegfedd SC 5.0 5.0 2.0 5.0 (15.0) 32.0 17.0
5th Gold Optimist 5735 Danielle Rowe Cardiff Bay YC (7.0) 6.0 3.0 3.0 5.0 24.0 17.0
6th Gold Optimist 5414 Daniel Whiteley Port Dinorwic (6.0) 3.0 6.0 4.0 6.0 25.0 19.0
7th Silver Optimist 4953 Sam Thomas Mumbles YC 10.0 (11.0) 9.0 9.0 3.0 42.0 31.0
8th Gold Optimist 5685 Dyfan Williams Mumbles YC/ Cardiff Bay YC 3.0 9.0 20.0 1.0 (24.0 DNC) 57.0 33.0
9th Silver Optimist 5494 James Dando Cardiff Bay YC 9.0 7.0 7.0 (13.0) 10.0 46.0 33.0
10th Gold Optimist 5492 Jack Nunn CBYC/Llangorse 8.0 15.0 10.0 (17.0) 9.0 59.0 42.0
11th Gold Optimist 5334 Huw Nunn CBYC/Llangorse 13.0 (16.0) 8.0 15.0 8.0 60.0 44.0
12th Silver Optimist 3884 Jemma Viney Cardiff Bay YC (16.0) 10.0 13.0 11.0 12.0 62.0 46.0
13th Silver Optimist 5381 Robert Mogridge Mumbles YC 11.0 13.0 11.0 12.0 (14.0) 61.0 47.0
14th Silver Optimist 5248 Harry Upton Teifi BC 14.0 12.0 15.0 7.0 (20.0) 68.0 48.0
15th Silver Optimist 5656 Matthew Viney Cardiff Bay YC 17.0 14.0 12.0 (18.0) 11.0 72.0 54.0
16th Silver Optimist 5417 Callum Mogridge Mumbles YC 12.0 17.0 17.0 10.0 (19.0) 75.0 56.0
17th Silver Optimist 5360 Hatty Morsley Port Dinorwic 15.0 8.0 14.0 (24.0 DNC) 22.0 83.0 59.0
18th Silver Optimist 4431 Tobias Shapton Mumbles YC (21.0) 21.0 19.0 14.0 7.0 82.0 61.0
19th Silver Optimist 4540 Adam Rowe Neyland YC 18.0 19.0 16.0 16.0 (21.0) 90.0 69.0
20th Silver Optimist 5247 Harvey Upton Teifi BC (22.0) 20.0 18.0 19.0 13.0 92.0 70.0
21st Silver Optimist 4949 Owen Harris Llandegfedd SC 20.0 18.0 (21.0) 20.0 16.0 95.0 74.0
22nd Silver Optimist 4662 Sam Viney Cardiff Bay YC 19.0 (22.0) 22.0 21.0 18.0 102.0 80.0
23rd Gold Optimist 5746 Ciara Berry Cardiff Bay YC (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 17.0 113.0 89.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24



Sailwave Scoring Software 1.95 Build 10
www.sailwave.com