Final Results - 2009 Welsh Optimist Championships - Gold Fleet

Overall

Sailed:8, Discards:1, To count:7, Entries:100, Scoring system:Appendix A
Rank Tally Flight SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 69 Gold 5904 Matt Whitfield Penarth YC/CBYC 2.0 1.0 3.0 2.0 (10.0) 1.0 4.0 2.0 25.0 15.0 M12
2nd 75 Gold 5863 Oliver Grogono St Mawes 8.0 (10.0) 2.0 2.0 8.0 2.0 1.0 1.0 34.0 24.0 M13
3rd 38 Gold 5871 Josh Voller Burghfield 2.0 (6.0) 4.0 4.0 5.0 5.0 5.0 5.0 36.0 30.0 M13
4th 56 Gold 5905 Joshua Burgess CBYC 1.0 2.0 1.0 8.0 11.0 6.0 (27.0) 3.0 59.0 32.0 M14
5th 76 Gold 5864 Freddie Grogono St Mawes (15.0) 5.0 2.0 5.0 1.0 8.0 3.0 9.0 48.0 33.0 M11
6th 58 Gold 5453 Myles Jackson Llandegfedd 3.0 9.0 5.0 9.0 1.0 7.0 (17.0) 4.0 55.0 38.0 M14
7th 66 Gold 5870 Joe Burford RFYC (12.0) 8.0 3.0 6.0 7.0 2.0 8.0 8.0 54.0 42.0 M13
8th 48 Gold 5907 Will Creaven CBYC 5.0 14.0 7.0 1.0 2.0 6.0 (21.0) 11.0 67.0 46.0 M13
9th 96 Gold 5903 David Pain CBYC 10.0 1.0 6.0 (15.0) 7.0 4.0 9.0 10.0 62.0 47.0 M14
10th 78 Gold 5361 Thomas Johnson Corinthian Otters 4.0 11.0 11.0 3.0 10.0 10.0 2.0 (32.0) 83.0 51.0 M11
11th 9 Gold 5550 Ben Batten Lymington 6.0 12.0 12.0 1.0 3.0 (13.0) 6.0 13.0 66.0 53.0 M13
12th 100 Gold 5608 Arran Holman Hollowell 7.0 3.0 13.0 13.0 2.0 1.0 (19.0) 16.0 74.0 55.0 M12
13th 98 Gold 5285 Fraser Woodley Burghfield 8.0 4.0 9.0 11.0 (15.0) 9.0 7.0 14.0 77.0 62.0 M13
14th 63 Gold 5757 Gareth Viney CBYC 11.0 2.0 4.0 15.0 4.0 3.0 (26.0) 25.0 90.0 64.0 M13
15th 29 Gold 5370 James Hazelwood Dee/Budworth 3.0 7.0 10.0 10.0 11.0 9.0 (25.0) 15.0 90.0 65.0 M14
16th 8 Gold 5464 Sarah Norbury South Staffs 14.0 13.0 8.0 4.0 6.0 10.0 (22.0) 12.0 89.0 67.0 F12
17th 5 Gold 5938 Milo Gill-Taylor Spinnaker 9.0 15.0 8.0 12.0 3.0 18.0 11.0 (38.0) 114.0 76.0 M9
18th 41 Gold 5704 Rowan Edwards Port Dinorwic 7.0 6.0 6.0 19.0 5.0 14.0 20.0 (26.0) 103.0 77.0 M12
19th 87 Gold 5803 Robert Baddeley Burghfield 18.0 14.0 5.0 6.0 9.0 3.0 (30.0) 24.0 109.0 79.0 M14
20th 93 Gold 5414 Daniel Whiteley Port Dinorwic 1.0 4.0 9.0 (51.0 DNS) 9.0 7.0 43.0 7.0 131.0 80.0 M11
21st 25 Gold 5543 William Wilson Restronguet 17.0 8.0 1.0 8.0 (24.0) 12.0 16.0 22.0 108.0 84.0 M12
22nd 94 Gold 5618 Ollie Sellers Bowmoor/Oxford 6.0 7.0 12.0 16.0 14.0 12.0 (24.0) 20.0 111.0 87.0 M12
23rd 77 Gold 5747 Tom Collins CBYC 4.0 (25.0) 19.0 13.0 13.0 5.0 14.0 21.0 114.0 89.0 M13
24th 4 Gold 5760 Andrew Kilburn Notts County 11.0 12.0 10.0 10.0 4.0 16.0 (31.0) 28.0 122.0 91.0 M13
25th 31 Gold 5902 Olly Guess Bristol Corinthian 10.0 (38.0) 16.0 7.0 12.0 13.0 15.0 19.0 130.0 92.0 M12
26th 7 Gold 5766 Georgia Booth Scaling Dam 5.0 16.0 11.0 5.0 20.0 8.0 32.0 (36.0) 133.0 97.0 F12
27th 40 Gold 5263 Huw Edwards Port Dinorwic 21.0 22.0 18.0 7.0 6.0 21.0 10.0 (27.0) 132.0 105.0 M14
28th 24 Gold 5908 Ella Stoggall CBYC 16.0 23.0 15.0 3.0 25.0 (30.0) 18.0 6.0 136.0 106.0 F13
29th 43 Gold 5736 Sarah Doust CBYC 20.0 5.0 15.0 11.0 21.0 19.0 (36.0) 18.0 145.0 109.0 F14
30th 22 Gold 5799 Benjamin Brown Staunton Harold 13.0 15.0 14.0 24.0 22.0 17.0 13.0 (44.0) 162.0 118.0 M14
31st 97 Gold 5423 Sam Pearce Burghfield 23.0 21.0 20.0 12.0 23.0 11.0 (29.0) 17.0 156.0 127.0 M12
32nd 19 Gold 5740 Danielle Thomas RIYC 15.0 9.0 7.0 14.0 37.0 28.0 (39.0) 23.0 172.0 133.0 F13
33rd 74 Gold 5641 Alex Cole CBYC 19.0 21.0 (51.0 DNS) 21.0 8.0 11.0 23.0 30.0 184.0 133.0 M12
34th 53 Gold 5850 Morgan Dibb Warsash 12.0 20.0 22.0 24.0 17.0 27.0 12.0 (29.0) 163.0 134.0 M13
35th 27 Gold 5681 Rebekka Thomas CBYC 13.0 19.0 13.0 21.0 18.0 17.0 (49.0) 34.0 184.0 135.0 F14
36th 16 Gold 5333 James Thomas CBYC 9.0 10.0 23.0 27.0 21.0 19.0 (41.0) 31.0 181.0 140.0 M12
37th 17 Gold 5746 Ciara Berry CBYC 19.0 3.0 28.0 18.0 22.0 18.0 (44.0) 35.0 187.0 143.0 F13
38th 72 Gold 4936 Benno Marstaller RSC 24.0 16.0 34.0 9.0 14.0 22.0 33.0 (46.0) 198.0 152.0 M9
39th 65 Gold 5500 Hannah Bristow Budworth 16.0 29.0 23.0 16.0 28.0 4.0 40.0 (42.0) 198.0 156.0 F11
40th 3 Gold 5791 Merrick Stanley Llandegfedd 25.0 13.0 14.0 23.0 16.0 32.0 (35.0) 33.0 191.0 156.0 M11
41st 52 Gold 5617 Patrick Gannon Burghfield 18.0 25.0 20.0 19.0 19.0 23.0 34.0 (37.0) 195.0 158.0 M13
42nd 70 Gold 5657 Esther Fenton-Jones Papercourt 26.0 17.0 37.5 17.0 15.0 15.0 37.0 (43.0) 207.5 164.5 F12
43rd 12 Gold 5419 Henry Martindale Frampton on Severn 28.0 24.0 26.0 20.0 13.0 15.0 (42.0) 40.0 208.0 166.0 M12
44th 82 Gold 4642 Mathew Cross Barnt Green 30.0 27.0 39.0 17.0 12.0 24.0 28.0 (47.0) 224.0 177.0 M13
45th 30 Gold 5759 Penny Guess Bristol Corinthian 35.0 20.0 29.0 14.0 24.0 22.0 (46.0) 39.0 229.0 183.0 F14
46th 39 Gold 5813 Archie Dodwell CBYC 34.0 11.0 17.0 31.0 30.0 26.0 38.0 (41.0) 228.0 187.0 M12
47th 79 Gold 5431 Tom Clayton Scaling 22.0 23.0 24.0 32.0 16.0 25.0 45.0 (49.0) 236.0 187.0 M12
48th 32 Gold 5673 William Lockett Barnt Green 22.0 33.0 16.0 25.0 29.0 20.0 (48.0) 45.0 238.0 190.0 M13
49th 45 Gold 5236 Max Spedding Dee 14.0 24.0 18.0 38.0 17.0 34.0 (50.0) 48.0 243.0 193.0 M12
50th 42 Gold 5745 Oliver Mulvehill -Wilson Northampton 17.0 18.0 19.0 22.0 37.0 33.0 47.0 (50.0) 243.0 193.0 M13



Sailwave Scoring Software 2.00 build 6
www.sailwave.com