Final Results - 2009 Welsh Optimist Championships - Silver Fleet

Overall

Sailed:8, Discards:1, To count:7, Entries:100, Scoring system:Appendix A
Rank Tally Flight SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Notes
1st 14 Silver 5809 Lauren Miles Emsworth 32.0 (36.0) 28.0 20.0 19.0 16.0 1.0 2.0 154.0 118.0 F12
2nd 68 Silver 5334 Huw Nunn CBYC 29.0 29.0 (41.0) 26.0 26.0 24.0 3.0 3.0 181.0 140.0 M10
3rd 59 Silver 5780 William Bedford Spinnaker (36.0) 22.0 26.0 33.0 18.0 31.0 2.0 9.0 177.0 141.0 M10
4th 71 Silver 5802 Mike Harding Hollowell 26.0 28.0 (38.0) 22.0 20.0 35.0 7.0 5.0 181.0 143.0 M12
5th 20 Silver 5474 Rachel Heggs Hollowell 23.0 (32.0) 17.0 31.0 28.0 26.0 20.0 1.0 178.0 146.0 F14
6th 62 Silver 5758 Jemma Viney CBYC 25.0 19.0 22.0 (40.0) 35.0 21.0 15.0 11.0 188.0 148.0 F11
7th 46 Silver 4767 Ross Banham Bewl Valley 20.0 28.0 27.0 (35.0) 27.0 29.0 22.0 6.0 194.0 159.0 M10
8th 95 Silver 5790 Harri Pain CBYC 24.0 18.0 33.0 23.0 29.0 (42.0) 16.0 18.0 203.0 161.0 M10
9th 51 Silver 5258 Niamh Gannon Burghfield 29.0 17.0 21.0 34.0 33.0 (37.0) 19.0 12.0 202.0 165.0 F11
10th 67 Silver 5492 Jack Nunn CBYC 27.0 (34.0) 25.0 28.0 31.0 27.0 23.0 7.0 202.0 168.0 M13
11th 99 Silver 5080 Joe Woodley Burghfield (51.0 DNS) 26.0 29.0 27.0 32.0 25.0 10.0 21.0 221.0 170.0 M12
12th 61 Silver 5656 Matthew Viney CBYC 35.0 33.0 (40.0) 26.0 26.0 32.0 8.0 15.0 215.0 175.0 M11
13th 64 Silver 4923 Emlyn Williams Budworth 31.0 (35.0) 24.0 33.0 27.0 28.0 24.0 8.0 210.0 175.0 M11
14th 50 Silver 4747 Iago Davies Pwllheli 36.0 (46.0) 33.0 25.0 38.0 14.0 9.0 20.0 221.0 175.0 M10
15th 11 Silver 5030 Ollie Martindale Frampton on Severn 32.0 32.0 36.0 18.0 23.0 33.0 12.0 (51.0 DNC) 237.0 186.0 M10
16th 37 Silver 5712 Sarah Jarman TLYM YC 28.0 35.0 (41.0) 40.0 35.0 34.0 13.0 4.0 230.0 189.0 F11
17th 54 Silver 5620 Hatty Morsley Port Dinorwic (41.0) 41.0 21.0 36.0 34.0 23.0 5.0 30.0 231.0 190.0 F10
18th 47 Silver 5773 Ellen Greenwell Warsash (38.0) 37.0 34.0 38.0 25.0 29.0 18.0 10.0 229.0 191.0 F12
19th 80 Silver 5600 Gethin Owen Pwllheli (43.0) 30.0 25.0 29.0 30.0 30.0 28.0 22.0 237.0 194.0 M10
20th 23 Silver 5632 Catriona Ellis Emsworth 33.0 (39.0) 37.0 29.0 36.0 37.0 11.0 14.0 236.0 197.0 F11
21st 36 Silver 5629 James Eales RLYC (46.0) 26.0 31.0 28.0 41.0 39.0 17.0 16.0 244.0 198.0 M10
22nd 13 Silver 5296 Hattie Rogers Lymington 37.0 (43.0) 35.0 36.0 39.0 20.0 21.0 13.0 244.0 201.0 F9
23rd 90 Silver 5502 Alistair Grant Alton Water (40.0) 31.0 40.0 30.0 33.0 38.0 14.0 17.0 243.0 203.0 M11
24th 83 Silver 5368 Emilia Boyle RLYC (41.0) 40.0 31.0 30.0 36.0 35.0 6.0 32.0 251.0 210.0 F9
25th 49 Silver 5276 Mari Davies Pwllheli 30.0 27.0 27.0 39.0 34.0 (40.0) 25.0 28.0 250.0 210.0 F12
26th 84 Silver 5253 Charlotte Boyle RLYC 27.0 37.0 (51.0 DNS) 42.0 44.0 38.0 4.0 19.0 262.0 211.0 F9
27th 55 Silver 5722 Cora Kenmuir-Hogg SHSC 40.0 30.0 30.0 35.0 (42.0) 31.0 27.0 23.0 258.0 216.0 F11
28th 1 Silver 5287 Kieran Mcleod Llandegfedd 21.0 31.0 32.0 (44.0) 40.0 43.0 31.0 26.0 268.0 224.0 M13
29th 21 Silver 4815 Rhys Lewis CBYC 39.0 41.0 (42.0) 37.0 31.0 41.0 30.0 25.0 286.0 244.0 M8
30th 2 Silver 5494 James Dando CBYC 33.0 44.0 (51.0 DNS) 43.0 32.0 36.0 26.0 37.0 302.0 251.0 M12
31st 44 Silver 4744 Charlie Ewing Dee/Budworth (45.0) 38.0 37.5 41.0 40.0 39.0 29.0 27.0 296.5 251.5 M11
32nd 81 Silver 5146 Indeg Owen Pwllheli 31.0 36.0 39.0 37.0 39.0 (44.0) 36.0 34.0 296.0 252.0 F11
33rd 34 Silver 5826 Philippa Chandler Emsworth (44.0) 39.0 32.0 34.0 43.0 43.0 34.0 31.0 300.0 256.0 F11
34th 92 Silver 4903 Niall Bowers CBYC 42.0 34.0 35.5 41.0 43.0 (44.0) 32.0 29.0 300.5 256.5 M12
35th 88 Silver 5798 Jonathan Baddeley Burghfield 34.0 40.0 (51.0 DNS) 32.0 41.0 51.0 DNS 37.0 24.0 310.0 259.0 M12
36th 60 Silver 4662 Sam Viney CBYC 39.0 (43.0) 30.0 39.0 42.0 41.0 33.0 35.0 302.0 259.0 M11
37th 28 Silver 5815 Rhiannon Flack Spinnaker 37.0 42.0 35.5 42.0 (44.0) 40.0 35.0 33.0 308.5 264.5 F11
38th 85 Silver 5566 Mila Monaghan CBYC 44.0 (51.0 DNS) 51.0 DNS 43.0 38.0 36.0 38.0 39.0 340.0 289.0 F9
39th 91 Silver 5723 Hannah Roberts Straw CBYC 45.0 44.0 (51.0 DNS) 44.0 45.0 42.0 39.0 36.0 346.0 295.0 F8
40th 89 Silver 5925 Peter Baddeley Burghfield 43.0 42.0 (51.0 DNS) 46.0 45.0 45.0 41.0 38.0 351.0 300.0 M9
41st 33 Silver 5288 Freddie Lockett Barnt Green 42.0 (51.0 DNS) 51.0 DNS 45.0 46.0 46.0 40.0 40.0 361.0 310.0 M10
42nd 18 Silver 5664 Dominic Hall Papercourt 38.0 45.0 (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 389.0 338.0 M11
43rd 86 Silver 4808 Eleanor Hazelwood Dee 47.0 (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 404.0 353.0 F11
44th 57 Silver 5278 Abi Black Bewl Valley (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 408.0 357.0
44th 73 Silver 5812 Xaver Marstaller RSC (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 408.0 357.0
44th 15 Silver 5775 Hugo Andrews HISC (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 408.0 357.0
44th 6 Silver 4924 Megan Boorman CBYC/Saundersfoot (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 408.0 357.0
44th 10 Silver 5730 Oliver Chapman NYBC (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 408.0 357.0
44th 26 Silver 5737 Callum Airlie East Lothian (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 408.0 357.0
44th 35 Silver 5042 Jessica Eales RLYC (51.0 DNS) 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 51.0 DNS 408.0 357.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com