Welsh Schools & Clubs Championships - Mumbles YC 3/4 July 2010 - General Handicap Fleet

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Tally Fleet Class SailNo HelmName CrewName Club School County R1 R2 R3 R4 R5 R6 Total Nett Sailing Age
1st 15 General Handicap LASER RADIAL 191795 Jack PREECE   Cardiff Bay Yacht Club Bassaleg Newport 1.0 1.0 1.0 2.0 (4.0) 1.0 10.0 6.0 16
2nd 8 General Handicap LASER RADIAL 192539 Ben DANCER   Llandegfedd Crickhowell Powys 4.0 (17.0 BFD) 3.0 3.0 3.0 2.0 32.0 15.0 17
3rd 14 General Handicap LASER RADIAL 179100 Jonathan MORRIS   Tenby SC / Teifi Bc Greenhill Pembrokeshire (7.0) 3.0 6.0 7.0 2.0 4.0 29.0 22.0 15
4th 11 General Handicap LASER RADIAL 197306 David PAIN   Cardiff Bay Yacht Club Stanwell VOG (17.0 DNC) 2.0 7.5 4.0 5.0 5.0 40.5 23.5 15
5th 9 General Handicap LASER RADIAL 197308 Hannah TILLEY   Llandegfedd Sailing Club HMSG Monmouth 2.0 (17.0 BFD) 17.0 DNC 1.0 1.0 3.0 41.0 24.0 16
6th 12 General Handicap LASER RADIAL 174829 Jamie CROOK   Cbyc Rougement Newport 5.0 4.0 2.0 6.0 (8.0) 8.0 33.0 25.0 15
7th 13 General Handicap LASER RADIAL 183312 Dyfan WILLIAMS   Myc Strade Carmarthaenshire 6.0 7.0 4.0 (9.0) 6.0 6.0 38.0 29.0 15
8th 18 General Handicap LASER 4.7 laser 4.7? Tesoro MONAGHAN   Cardiff Bay Yacht Club Stanwell VOG 8.0 5.0 5.0 5.0 (17.0 DNC) 17.0 DNC 57.0 40.0 15
9th 10 General Handicap LASER RADIAL 19180 Tom PAIN   Cardiff Bay Yacht Club Stanwell VOG 3.0 6.0 (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 68.0 51.0 17
10th 2 General Handicap 420 49653 Chloe Shapton Jessica Annett Mumbles Yacht Club Bishopston Swansea 10.0 9.0 7.5 11.0 (17.0 DNC) 17.0 DNC 71.5 54.5 17
11th 5 General Handicap LASER VAGO 1127 Aled PARSONS Eilish Thomas Teifi Boating Club Cardigan Ceredigion 9.0 8.0 10.0 12.0 (17.0 DNC) 17.0 DNC 73.0 56.0 15
12th 1 General Handicap 29er 1329 Myles JACKSON Gareth Viney Llandegfedd SC Monmouth Monmouth 11.0 (17.0 BFD) 9.0 10.0 17.0 DNC 17.0 DNC 81.0 64.0 15
13th General Handicap LASER 4.7 186892 Oliver Smith   Llandegfedd/CBYC Monmouth School Monmouthshire (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 7.0 82.0 65.0
14th 3 General Handicap 420 422 Daisy THOMAS Shona Fox Mumbles YC Bishopston Swansea 13.0 10.0 12.0 13.0 (17.0 DNC) 17.0 DNC 82.0 65.0
15th 7 General Handicap LASER 25581 Ronan SMITH   Dale Cardiff HS Cardiff 12.0 11.0 11.0 14.0 (17.0 DNC) 17.0 DNC 82.0 65.0 15
16th 17 General Handicap LASER RADIAL 164511 Niall REES   Corus Cymtawe Dyfed (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 102.0 85.0 16



Sailwave Scoring Software 2.02 build 5
www.sailwave.com