Welsh Schools & Clubs Championships - Mumbles YC 3/4 July 2010

Topper Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 41, Scoring system: Appendix A
Rank Tally BowNumber Class SailNo HelmName Club School County R1 R2 R3 R4 R5 R6 Total Nett Sailing Age
1st 77 260 Topper 46771 Danielle ROWE Neyland And Cardiff Bay Yacht Club Pembroke Pembroke 1.0 1.0 1.0 1.0 6.0 (8.0) 18.0 10.0 14
2nd 62 149 Topper 45773 Ellie MEOPHAM Solva Rowing & Watersports Brogwaun Pembroke 5.0 (6.0) 2.0 3.0 1.0 4.0 21.0 15.0 15
3rd 80 379 Topper 46770 Thomas WILLIAMS Shotwick SC Kings School Wrexham 6.0 4.0 3.0 (10.0) 2.0 1.0 26.0 16.0 15
4th 71 629 Topper 45450 Robyn COX Port Dinorwic SC Bodedern Gwynedd (7.0) 3.0 4.0 2.0 3.0 5.0 24.0 17.0 16
5th 53 271 Topper 46772 Rachel TILLEY Llandegfedd Sailing Club HMSG Monmouth 2.0 2.0 9.0 (11.0) 5.0 2.0 31.0 20.0 14
6th 66 608 Topper 46480 David CLARK Shotwick Lake Sailing Club Connahs Quay HS Flint 3.0 5.0 (7.0) 6.0 4.0 3.0 28.0 21.0 15
7th 99 289 Topper 46227 Rebekka Thomas Cbyc/llandegfedd SC Caerleon Newport 4.0 7.0 6.0 4.0 8.0 (10.0) 39.0 29.0 15
8th 69 537 Topper 45918 Patrick Morgan Mumbles Yacht Club Bryntawe Swansea 8.0 8.0 5.0 (12.0) 7.0 7.0 47.0 35.0 16
9th 88 124 Topper 46470 Matthew BUTTERWORTH Pwllheli Sailing Club Botwnnog Gwynedd 9.0 (13.0) 10.0 9.0 9.0 6.0 56.0 43.0 15
10th 61 207 Topper 46710 Conor NOYES Cbyc Barry Comp VOG 10.0 10.0 (42.0 DNC) 7.0 12.0 11.0 92.0 50.0 14
11th 89 63 Topper 46700 Ben BAILEY Shotwick Lake Sailing Brynhyfred Denbighshire 11.0 11.0 8.0 13.0 (18.0) 9.0 70.0 52.0 13
12th 97 101 Topper 46482 Frankie DICKENS Mumbles Yacht Club Bishopston Swansea 17.0 9.0 15.0 8.0 (23.0) 19.0 91.0 68.0 13
13th 52 201 Topper 46483 Archie DODWELL Cardiff Bay Yacht Club Cathedral Llandaff Cardiff (25.0) 16.0 14.0 14.0 10.0 17.0 96.0 71.0 13
14th 84 660 Topper 41828 James BOWLER Shotwick Lake Sailing English 20.0 14.0 11.0 5.0 22.0 (42.0 DNC) 114.0 72.0 13
15th 56 125 Topper 31033 Rob MOGRIDGE Myc Bishopston Swansea 15.0 12.0 (21.0) 20.0 11.0 14.0 93.0 72.0 15
16th 82 547 Topper 46713 Kieran RICHARDS Cbyc Rador Cardiff 12.0 15.0 17.0 15.0 14.0 (20.0) 93.0 73.0 15
17th 51 25 Topper 45925 Josh DAVIES Pwllheli & Nefyn Botwnnog Gwynedd 19.0 17.0 12.0 (23.0) 17.0 13.0 101.0 78.0 14
18th 81 92 Topper 45154 William THOMAS Teifi Ysgol Emlyn Ceredigion 13.0 22.0 20.0 (25.0) 13.0 12.0 105.0 80.0 13
19th 91 569 Topper 36651 Chelsea JACKSON Llyn Brenig Sailing Club Welshpool HS Powys 16.0 19.0 (23.0) 22.0 19.0 15.0 114.0 91.0 14
20th 78 344 Topper 46509 Hugh GUINAN Llangorse Christ College Powys 14.0 (21.0) 19.0 21.0 21.0 18.0 114.0 93.0 14
21st 70 234 Topper 42400 Tobias SHAPTON Mumbles Yacht Club Bishopston Swansea 18.0 20.0 24.0 17.0 15.0 (42.0 DNC) 136.0 94.0 13
22nd 60 199 Topper 37358 Megan BOORMAN Saundersfoot Maenclochog Pembroke 23.0 (27.0) 13.0 19.0 27.0 22.0 131.0 104.0 11
23rd 54 42 Topper 46578 Harri PAIN Cardiff Bay Yacht Club Evenlode VOG 22.0 18.0 16.0 16.0 (42.0 DNC) 42.0 DNC 156.0 114.0 11
24th 79 347 Topper 46391 James WILLIAMS Shotwick SC Kings School Wrexham 26.0 24.0 25.0 (33.0) 24.0 21.0 153.0 120.0 14
25th 65 353 Topper 46228 Mari DAVIES Clwb Hwylio Pwllheli Dyfryn Ogwen Gwynedd 21.0 (42.0 DNC) 18.0 24.0 26.0 42.0 DNC 173.0 131.0 13
26th 67 18 Topper 45182 Alex LEY Mumbles Yaucht Club Bishopston Swansea 30.0 23.0 32.0 32.0 16.0 (42.0 DNC) 175.0 133.0 13
27th 59 239 Topper 44921 Owen HARRIS Llandegfedd SC Caerleon Monmouth 29.0 32.0 22.0 18.0 (42.0 DNC) 42.0 DNC 185.0 143.0 15
28th 74 Topper 13109 Alexandra CALLAN Neyland Yacht Club Pembroke Pembroke 24.0 25.0 29.0 27.0 (42.0 DNC) 42.0 DNC 189.0 147.0 14
29th 68 Topper 0 Francesca MURPHY Fishguard Presely Pembroke 28.0 33.0 33.0 34.0 25.0 (42.0 DNC) 195.0 153.0 14
30th 73 60 Topper 44437 James DANDO Cbyc Marling Glos 27.0 30.0 26.0 30.0 (42.0 DNC) 42.0 DNC 197.0 155.0 13
31st 92 Topper 36225 Daniel James Mumbles Gyfun Gwyr Swansea 32.0 28.0 28.0 26.0 (42.0 DNC) 42.0 DNC 198.0 156.0 12
32nd 87 299 Topper 46712 Siena MONAGHAN Cardiff Bay Yacht Club Stanwell VOG 34.0 26.0 30.0 28.0 (42.0 DNC) 42.0 DNC 202.0 160.0 13
33rd 96 202 Topper 45572 Keiran Mcloud Llandegfedd Caerloen Newport 33.0 29.0 27.0 29.0 (42.0 DNC) 42.0 DNC 202.0 160.0 14
34th 57 151 Topper 46231 Daniel CROOK Cbyc Rougement Newport (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 20.0 16.0 204.0 162.0 13
35th 75 Topper 4.2 Topper 28410 Callum ELWIN Mumbles Yacht Club Parkland Primary Swansea 36.0 31.0 31.0 31.0 (42.0 DNC) 42.0 DNC 213.0 171.0 11
36th 64 Topper purple sail Callum MACLEOD Fishguard Bay Yacht Club Brogwaun Pembroke 35.0 34.0 34.0 36.0 (42.0 DNC) 42.0 DNC 223.0 181.0 15
37th 55 Topper 4.2 Topper 0 Cal MOGRIDGE Myc Bishopston Swansea 31.0 35.0 (42.0 DNC) 35.0 42.0 DNC 42.0 DNC 227.0 185.0 13
38th 58 Topper 13815 James MAY Tenby SC Greenhill Pembroke (42.0 DNC) 42.0 DNC 35.0 37.0 42.0 DNC 42.0 DNC 240.0 198.0 12
39th 93 7 Topper 0 Lizzie DIAMOND Tenby SC Dyffren Taff Pembroke (42.0 DNC) 36.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 246.0 204.0 15
40th 85 192 Topper 46715 Alice FREEDMAN Cbyc Rador Cardiff 37.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 247.0 205.0 13
41st 90 121 Topper 45438 Erin BAILEY Shotwick Lake Sailing (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 252.0 210.0 12



Sailwave Scoring Software 2.02 build 5
www.sailwave.com