Volvo Welsh Youth and Junior Championships 2009

CH Pwllheli SC

Results as of 20:22 on September 27, 2009 Topper Fleet

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 29, Scoring system: Appendix A
Rank Tally Class Sail Number Name Club Age R1 R2 R3 R4 R5 Total Nett
1st G25 Topper 46483 Ellie MEOPHAM Solva Rowing And Watersports. 14 1.0 1.0 2.0 (4.0) 2.0 10.0 6.0
2nd G15 Topper 45210 Alex JARDINE Shotwick Lake (10.0) 7.0 1.0 2.0 1.0 21.0 11.0
3rd G6 Topper 46391 Thomas WILLIAMS Shotwick Sailing Club 14 2.0 2.0 (5.0) 3.0 4.0 16.0 11.0
4th G5 Topper 45450 Robyn COX Port Dinorwic SC 15 5.0 3.0 (6.0) 1.0 3.0 18.0 12.0
5th G30 Topper 46481 Michael BECKETT Solva Rowing & Water Sports Club 14 3.0 4.0 3.0 (5.0) 5.0 20.0 15.0
6th G16 Topper 45923 Sara JACKSON Llandegfedd SC 16 4.0 6.0 7.0 6.0 (10.0) 33.0 23.0
7th G13 Topper 46470 Matthew BUTTERWORTH Pwllheli Sailing Club 14 7.0 9.0 4.0 (21.0) 9.0 50.0 29.0
8th G24 Topper 45572 Conor NOYES Cbyc 13 6.0 5.0 (20.0) 8.0 14.0 53.0 33.0
9th G14 Topper 41705 David CLARK Shotwick Lake Sailing Club 14 8.0 12.0 11.0 7.0 (17.0) 55.0 38.0
10th G21 Topper 46227 Rebekka THOMAS Llandegfedd/ Cbyc 14 9.0 11.0 10.0 (17.0) 8.0 55.0 38.0
11th G9 Topper 45910 Aled GODDARD Bala Sailing Club 12 12.0 (16.0) 13.0 9.0 12.0 62.0 46.0
12th G3 Topper 46374 Tilly JAMES New Quay Yacht Club 12 (23.0) 8.0 9.0 14.0 16.0 70.0 47.0
13th G1 Topper 46519 Danielle ROWE Neyland And Cardiff Bay Yacht Club 13 11.0 13.0 12.0 (18.0) 11.0 65.0 47.0
14th G2 Topper 45156 James GUINAN Bala SC 11 14.0 (23.0) 17.0 11.0 6.0 71.0 48.0
15th G8 Topper 46700 Ben BAILEY Shotwick Sailing Club 12 13.0 15.0 8.0 16.0 (27.0) 79.0 52.0
16th G4 Topper 41828 James BOWLER Shotwick Lake Sailing 12 16.0 (17.0) 15.0 10.0 13.0 71.0 54.0
17th G18 Topper 45154 Eilish THOMAS Teifi Boating Club 15 (24.0) 20.0 14.0 12.0 18.0 88.0 64.0
18th G17 Topper 4443760 James DANDO Cbyc 12 18.0 (25.0) 23.0 20.0 7.0 93.0 68.0
19th G26 Topper 31033 Rob MOGRIDGE Mumbles Yacht Club 14 15.0 14.0 19.0 (22.0) 20.0 90.0 68.0
20th G22 Topper 45925 Josh DAVIES 13 21.0 10.0 16.0 (23.0) 22.0 92.0 69.0
21st G11 Topper 46231 Daniel CROOK Cardiff Bay 12 19.0 18.0 18.0 (24.0) 19.0 98.0 74.0
22nd G23 Topper 6967 Patrick MORGAN Mumbles YC 15 17.0 22.0 (26.0) 13.0 24.0 102.0 76.0
23rd G20 Topper 44442 Jessica ANNETT Llangorse 15 22.0 (24.0) 21.0 15.0 21.0 103.0 79.0
24th G19 Topper 46365 Joseph JONES Royal Anglesey Yacht Club 20.0 (26.0) 24.0 19.0 23.0 112.0 86.0
25th G10 Topper 34681 Cameron DUFFIELD Shotwick Lake Sailing 12 26.0 (28.0) 22.0 25.0 15.0 116.0 88.0
26th G12 Topper 42400 Tom CHESS Mumbles Yacht Club 14 (28.0) 19.0 25.0 27.0 26.0 125.0 97.0
27th G7 Topper 45451 James WILLIAMS Shotwick Sailing Club 13 25.0 21.0 (29.0) 26.0 25.0 126.0 97.0
28th G29 Topper 6 Tesoro MONAGHAN Cbyc 14 (29.0) 27.0 27.0 28.0 28.0 139.0 110.0
29th G28 Topper 3 Siena MONAGHAN Cbyc 12 27.0 (29.0) 28.0 29.0 29.0 142.0 113.0


http://www.welshsailing.org/

Sailwave Scoring Software 2.01 build 8
http://www.sailwave.com/