Volvo Welsh Youth and Junior Championships 2011

Ch Pwllheli SC

Results are final as of 15:29 on September 25, 2011

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 34, Scoring system: Appendix A
Rank Class sailnos Helm Name helm_club R1 R2 R3 R4 R5 R6 Total Nett
1st Topper 46938 Tilly JAMES New Quay Yacht Club (2.0) 2.0 1.0 1.0 1.0 2.0 9.0 7.0
2nd Topper 46178 Aled GODDARD Clwb Hwylio Bala Sailing Club 1.0 (8.0) 2.0 3.0 2.0 1.0 17.0 9.0
3rd Topper 46228 Mari DAVIES Clwb Hwylio Pwllheli (8.0) 1.0 3.0 4.0 8.0 3.0 27.0 19.0
4th Topper 20822 Tommi COODE Myc 4.0 4.0 (8.0) 5.0 7.0 4.0 32.0 24.0
5th Topper 46482 Frankie DICKENS Mumbles Yacht Club 3.0 (21.0) 5.0 6.0 5.0 8.0 48.0 27.0
6th Topper 44902 William THOMAS Teifi Boat Club 5.0 5.0 (9.0) 7.0 6.0 5.0 37.0 28.0
7th Topper 46771 Merrick STANLEY Llandegfedd SC (17.0) 3.0 4.0 10.0 9.0 10.0 53.0 36.0
8th Topper 45156 James GUINAN Bala SC 6.0 9.0 10.0 (12.0) 4.0 9.0 50.0 38.0
9th Topper 41828 James BOWLER Clwb Hwylio Pwllheli / Shotwick Lake Sai 7.0 7.0 11.0 9.0 11.0 (14.0) 59.0 45.0
10th Topper 45142 Megan BOORMAN Fishguard 9.0 14.0 (17.0) 15.0 3.0 7.0 65.0 48.0
11th Topper 46772 James THOMAS Cbyc/llandegfedd SC 10.0 6.0 (19.0) 16.0 12.0 11.0 74.0 55.0
12th Topper 46483 Archie DODWELL Cardiff Bay Yacht Club 13.0 (17.0) 15.0 13.0 10.0 6.0 74.0 57.0
13th Topper 29906 Nellie CHADWICK-SMITH Llyn Brenig Sailing Club 18.0 13.0 7.0 2.0 19.0 (35.0 DNC) 94.0 59.0
14th Topper 46773 Adam LIVINGSTON Port Dinorwic 12.0 (16.0) 13.0 8.0 14.0 13.0 76.0 60.0
15th Topper 34681 Cameron DUFFIELD Shotwick Lake Sailing (20.0) 10.0 6.0 11.0 16.0 19.0 82.0 62.0
16th Topper 46578 Harri PAIN Cardiff Bay Yacht Club (16.0) 15.0 14.0 14.0 13.0 12.0 84.0 68.0
17th Topper 36225 Daniel JONES Mumbles Yacht Club 11.0 11.0 18.0 (19.0) 18.0 18.0 95.0 76.0
18th Topper 46776 Chloe BUTTERWORTH Pwllheli Sailing Club 15.0 20.0 (21.0) 20.0 15.0 15.0 106.0 85.0
19th Topper 42400 Tobias SHAPTON Mumbles YC 14.0 19.0 16.0 (25.0) 23.0 16.0 113.0 88.0
20th TOPPER 45846 Callum Elwin Mumbles YC 23.0 12.0 (27.0) 26.0 21.0 22.0 131.0 104.0
21st Topper 46021 Hannah ROBERTS Port Dinorwic 19.0 (26.0) 24.0 22.0 17.0 23.0 131.0 105.0
22nd Topper 46712 Siena MONAGHAN Cbyc 21.0 (28.0) 20.0 24.0 20.0 20.0 133.0 105.0
23rd Topper 47008 Mark BOOCOCK Cbyc (26.0) 25.0 12.0 21.0 25.0 24.0 133.0 107.0
24th Topper 23447 William PIPER Clwb Hwylio Pwllheli 22.0 18.0 23.0 18.0 (28.0) 27.0 136.0 108.0
25th Topper 46540 Nina TILLEY Llandegfedd Sailing Club/ Cardiff Bay Ya (30.0) 22.0 22.0 17.0 26.0 25.0 142.0 112.0
26th Topper 45381 Ailsa MCFARLANE Pdsc 25.0 24.0 (28.0) 27.0 24.0 21.0 149.0 121.0
27th Topper 36623 Holly JONES Gresford 28.0 23.0 26.0 23.0 (29.0) 28.0 157.0 128.0
28th Topper 45800 Joel BLOUNT Mumbles, Swansea 27.0 27.0 25.0 (28.0) 27.0 26.0 160.0 132.0
29th Topper 4.2 43212 Cori MCFARLANE Pdsc 24.0 (35.0 DNC) 35.0 DNC 35.0 DNC 22.0 17.0 168.0 133.0
30th Topper 20864 Oliver WILDE Clwedog 29.0 29.0 (35.0 DNC) 35.0 DNC 30.0 35.0 DNC 193.0 158.0
31st Topper 44442 Charlotte ANNETT Llangorse SC & Cardiff Bay YC (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 210.0 175.0
31st TOPPER 44098 Samuel HARRIS Pwllheli (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 210.0 175.0
31st Topper 45438 Megan BAILEY Shotwick Lake Sailing (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 210.0 175.0
31st Topper 46700 Erin BAILEY Shotwick Lake Sailing (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 210.0 175.0


www.welshsailing.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com