Welsh Youth Championships

Pwllheli Sailing Club

Results as of 15:37 on April 28, 2008

Contents

Optimist Fleet

Sailed:5, Discards:1, To count:4, Entries:32, Scoring system:Appendix A
Rank Fleet Boat Nat SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st Optimist   WAL 5791 David Pain CBYC 1.0 2.0 (3.0) 1.0 1.0 8.0 5.0
2nd Optimist   WAL 5640 Toby Morsley PDSC 2.0 1.0 2.0 (8.0) 4.0 17.0 9.0
3rd Optimist   IRE 1288 Alexander Rumball IRE 4.0 3.0 1.0 9.0 (33.0 DNC) 50.0 17.0
4th Optimist   WAL 5790 Tom Pain CBYC 5.0 (6.0) 6.0 3.0 3.0 23.0 17.0
5th Optimist   WAL 5599 Will Creaven CBYC 6.0 4.0 (12.0) 2.0 6.0 30.0 18.0
6th Optimist   WAL 5792 Mathew Whitfield CBYC / Penarth (7.0) 5.0 5.0 4.0 5.0 26.0 19.0
7th Optimist   WAL 5723 Josh Burgess CBYC & MYC (11.0) 8.0 7.0 6.0 2.0 34.0 23.0
8th Optimist   WAL 5453 Myles Jackson Llandegfedd 3.0 9.0 8.0 5.0 (12.0) 37.0 25.0
9th Optimist   WAL 5802? Rowan Edwards PDSC 9.0 7.0 9.0 11.0 (19.0) 55.0 36.0
10th Optimist   WAL 5463 Eleni Morus CBYC (16.0 ZFP) 11.0 4.0 7.0 15.0 53.0 37.0
11th Optimist   WAL 5736 Sara Doust CBYC 8.0 (10.0) 10.0 10.0 10.0 48.0 38.0
12th Optimist   WAL 5757 Gareth Viney CBYC (13.0) 12.0 13.0 12.0 7.0 57.0 44.0
13th Optimist   WAL 5747 Tom Collins CBYC 12.0 13.0 11.0 (14.0) 11.0 61.0 47.0
14th Optimist   WAL 5735 Danielle Rowe Neyland YC/CBYC (19.0) 18.0 14.0 13.0 9.0 73.0 54.0
15th Optimist   WAL 5414 Daniel Whitely PDSC 16.0 14.0 17.0 (20.0) 16.0 83.0 63.0
16th Optimist   WAL 5486 Oliver Harrison Penarth YC 17.0 16.0 19.0 16.0 (25.0) 93.0 68.0
17th Optimist   WAL 5778 Connor McNamara Llandudno 14.0 (33.0 OCS) 15.0 18.0 22.0 102.0 69.0
18th Optimist   WAL 5813 Archie Dodwell CBYC (29.0) 15.0 21.0 23.0 13.0 101.0 72.0
19th Optimist   WAL 5600 Alex Cole CBYC 21.0 19.0 16.0 (33.0 OCS) 17.0 106.0 73.0
20th Optimist   WAL 5333 James Thomas Llandegfedd & CBYC 20.0 17.0 18.0 22.0 (26.0) 103.0 77.0
21st Optimist   WAL 5634 Oliver Smith CBYC 18.0 21.0 (24.0) 17.0 24.0 104.0 80.0
22nd Optimist   WAL 5630 Ella Stoggall CBYC (22.0) 20.0 22.0 19.0 20.0 103.0 81.0
23rd Optimist   WAL 5642 Tomas Joesbury Gresford 24.0 (33.0 OCS) 26.0 15.0 18.0 116.0 83.0
24th Optimist   WAL 5287 Merrick Stanley llandegfedd (25.0) 24.0 23.0 24.0 14.0 110.0 85.0
25th Optimist   WAL 5334 Huw Nunn Llangors / CBYC (33.0 DNS) 25.0 28.0 26.0 8.0 120.0 87.0
26th Optimist   WAL 5681 Rebekka Thomas Llandegfedd & CBYC 15.0 (33.0 OCS) 20.0 33.0 OCS 21.0 122.0 89.0
27th Optimist   WAL 5685 Dyfan Williams Mumbles 23.0 22.0 (25.0) 21.0 23.0 114.0 89.0
28th Optimist   WAL 5263 Huw Edwards PDSC 26.0 23.0 27.0 25.0 (28.0) 129.0 101.0
29th Optimist   WAL 5492 Jack Nunn Llangors / CBYC 28.0 26.0 (29.0) 27.0 29.0 139.0 110.0
30th Optimist   WAL 5276 Mari Davies Pwllheli & Felinheli 31.0 27.0 30.0 (33.0 DNS) 27.0 148.0 115.0
31st Optimist   WAL 5282 Ben Bailey Shotwick 27.0 (33.0 DNS) 33.0 DNC 33.0 DNC 31.0 157.0 124.0
32nd Optimist   WAL 5149 James Williams Shotwick 30.0 (33.0 DNS) 33.0 DNC 33.0 DNC 30.0 159.0 126.0

Topper Fleet

Sailed:5, Discards:1, To count:4, Entries:41, Scoring system:Appendix A
Rank Fleet Boat Nat SailNo Helm Club R1 R2 R3 R4 R5 Total Nett
1st Topper 299 WAL 46231 Michael Beckett Solva (3.0) 2.0 1.0 1.0 2.0 9.0 6.0
2nd Topper 156 WAL 46225 Doug lloyd Haynes Newqay Ceridigion 1.0 1.0 2.0 2.0 (5.0) 11.0 6.0
3rd Topper 101 WAL 46237 Tom Piggott Shotwick (5.0) 3.0 3.0 3.0 1.0 15.0 10.0
4th Topper 279 WAL 46227 Ross Moreton Llandudno 2.0 5.0 5.0 4.0 (6.0) 22.0 16.0
5th Topper 588 WAL 46228 Hannah Tilley CBYC 4.0 7.0 4.0 7.0 (8.0) 30.0 22.0
6th Topper 615 WAL 45923 Sara Jackson Llandegfedd 7.0 4.0 6.0 5.0 (10.0) 32.0 22.0
7th Topper 38 WAL 45663 David King Penarth YC 8.0 (10.0) 8.0 10.0 3.0 39.0 29.0
8th Topper 287 WAL 45360 Tom Jowett Llandudno (10.0) 6.0 9.0 9.0 7.0 41.0 31.0
9th Topper 571 WAL 43950 Jack Preece CBYC 11.0 8.0 7.0 6.0 (12.0) 44.0 32.0
10th Topper 556 WAL 46154 Aimee Saraco Jones Pwllheli 12.0 11.0 14.0 8.0 (20.0) 65.0 45.0
11th Topper 149 WAL 45847 Ellie Meopham Solva RW 9.0 13.0 11.0 (24.0) 13.0 70.0 46.0
12th Topper 18 WAL 45182 Jonathon Morris Tenby Neyland Teifi 13.0 16.0 10.0 16.0 (32.0) 87.0 55.0
13th Topper 271 WAL 45464 Rachel Tilley CBYC / Llandegfedd 18.0 12.0 15.0 13.0 (29.0) 87.0 58.0
14th Topper 207 WAL 45572 Connor Noyes CBYC 17.0 14.0 (21.0) 12.0 15.0 79.0 58.0
15th Topper 39 WAL 46049 Sam Luen English Neyland 16.0 15.0 13.0 15.0 (17.0) 76.0 59.0
16th Topper 155 WAL 44921 Ben Dancer Saundersfoot 14.0 19.0 12.0 17.0 (22.0) 84.0 62.0
17th Topper 327 WAL 44098 Catrin Drake PDSC 15.0 18.0 16.0 14.0 (30.0) 93.0 63.0
18th Topper 92 WAL 45154 Eilish Thomas Teifi 21.0 21.0 (23.5) 11.0 11.0 87.5 64.0
19th Topper 22 ENG 22 Andrew Bridiman Blithfield 6.0 9.0 (42.0 DNC) 42.0 DNC 9.0 108.0 66.0
20th Topper ?? WAl 42236 Charlie McNamara Llandudno 19.0 17.0 17.0 18.0 (24.0) 95.0 71.0
21st Topper   WAL 46366 Catrin Ann Jones RAYC 22.0 (25.0) 18.0 19.0 21.0 105.0 80.0
22nd Topper 86 WAL 33244 Ceri Roberts Llandudno 25.0 20.0 20.0 20.0 (28.0) 113.0 85.0
23rd Topper 212 WAL 45846 Jamie Whitely PDSC 26.0 23.0 22.0 21.0 (34.0) 126.0 92.0
24th Topper 608 WAL 41705 David Clark Shotwick (37.0) 32.0 26.0 32.0 4.0 131.0 94.0
25th Topper ?? WAL 45451 Thomas Williams Shotwick (31.0) 26.0 23.5 30.0 16.0 126.5 95.5
26th Topper 311 WAL 44555 Josh Mack Penmaenmawr 20.0 (36.0) 28.0 25.0 23.0 132.0 96.0
27th Topper   WAL 46365 Joseph Rhys Jones RAYC 27.0 28.0 (33.0) 29.0 14.0 131.0 98.0
28th Topper 24 WAL 44901 Kelly Mayhew Neyland 23.0 30.0 19.0 31.0 (35.0) 138.0 103.0
29th Topper 393 WAL 46131 Nick Smith Neyland (35.0) 22.0 27.0 22.0 33.0 139.0 104.0
30th Topper 150 WAL 45014 Jamie Crook CBYC 24.0 27.0 25.0 (34.0 ZFP) 31.0 141.0 107.0
31st Topper 629 WAL 45450 Robyn Cox PDSC 32.0 (35.0) 35.0 23.0 19.0 144.0 109.0
32nd Topper ??? WAL 44556 Will Stafford Penmaenmawr 33.0 31.0 29.0 (35.0) 18.0 146.0 111.0
33rd Topper 195 WAL 43212 Jess Williams PDSC 28.0 24.0 32.0 27.0 (42.0 DNC) 153.0 111.0
34th Topper 302 WAL 33432 Catherine Jones RAYC 29.0 (34.0) 30.0 34.0 25.0 152.0 118.0
35th Topper ??? WAL 44933 Hanna Campbell Teifi (36.0) 29.0 34.0 28.0 27.0 154.0 118.0
36th Topper 151 WAL 2083 Daniel Crook CBYC 34.0 33.0 31.0 33.0 (37.0) 168.0 131.0
37th Topper 102 WAL 44122 Tom Early Llandudno 30.0 (42.0 DNS) 42.0 DNC 42.0 DNC 26.0 182.0 140.0
38th Topper   WAL 42015 Gareth Barker CBYC (42.0 DNC) 42.0 DNC 36.0 36.0 42.0 DNC 198.0 156.0
39th Topper ????? WAL 45703 Lewis Weale Neyland YC (42.0 DNF) 42.0 DNS 42.0 DNC 42.0 DNC 36.0 204.0 162.0
40th Topper 537 WAL 6967 Patrick Morgan Mumbles (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 38.0 206.0 164.0
41st Topper ?? WAL 44698 Daniel Rowlands Teifi (42.0 DNF) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 210.0 168.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area Varies
DNF Started but did not finish 42
DNS Came to the start area but did not start Varies
OCS On course side at start or broke rule 30.1 33
ZFP 20% penalty under rule 30.2 Varies


http://www.welshsailing.org/

Sailwave Scoring Software 1.94 Build 28
http://www.sailwave.com/