Results as of 12:37 on April 28, 2008 Regatta Fleet

Contents

Optimist Fleet

Sailed:9, Discards:2, To count:7, Entries:13, Scoring system:Appendix A
Rank Tally Fleet Class Nat SailNo Helm Club Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st 9 Optimist OPTIMIST WAL 5643 Harri Pain CBYC 9   (1.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 10.0 7.0  
2nd 2 Optimist OPTIMIST WAL 5146 Indeg Owen CH Pwllheli 10 F 3.0 2.0 2.0 (5.0) 3.0 3.0 1.0 4.0 (7.0) 30.0 18.0  
3rd 8 Optimist OPTIMIST WAL 4747 Iago Davies Pwllheli & Felinheli 9   2.0 4.0 3.0 4.0 2.0 (5.0) (5.0) 2.0 3.0 30.0 20.0  
4th 4 Optimist OPTIMIST WAL 63 Mathew Viney CBYC 10   5.0 (14.0 DNF) (8.0) 2.0 5.0 7.0 3.0 3.0 2.0 49.0 27.0  
5th 1 Optimist OPTIMIST WAL 8 Gethin Owen CH Pwllheli 9   4.0 (14.0 DNS) 4.0 3.0 4.0 6.0 6.0 (9.0) 4.0 54.0 31.0  
6th 5 Optimist OPTIMIST WAL 3884 Jemma Viney CBYC 10   6.0 (14.0 DNF) 6.0 8.0 7.0 9.0 (10.0) 5.0 5.0 70.0 46.0  
7th 12 Optimist OPTIMIST WAL 4540 Adam Rowe Neyland 9   8.0 (14.0 DNF) 7.0 6.0 6.0 4.0 (12.0) 10.0 6.0 73.0 47.0  
8th 6 Optimist OPTIMIST WAL 5146 Ashleigh Kite Llandudno 9 F 7.0 (14.0 DNF) 5.0 7.0 (8.0) 8.0 7.0 8.0 8.0 72.0 50.0  
9th 3 Optimist OPTIMIST WAL 2895 Sam Viney CBYC     9.0 3.0 (14.0 DNF) 9.0 9.0 10.0 9.0 6.0 (11.0) 80.0 55.0  
10th 11 Optimist OPTIMIST WAL 5216 Alex Joesbury Gresford 10   10.0 (14.0 DNS) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 4.0 7.0 9.0 100.0 72.0  
11th 14 Optimist OPTIMIST WAL 4923 Emlyn Williams PDSC     (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNF 2.0 14.0 DNC 14.0 DNC 14.0 DNC 114.0 86.0  
12th 7 Optimist OPTIMIST WAL 4774 Jemima Soutter TBSC 12 F (14.0 DNF) (14.0 DNS) 14.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 8.0 12.0 12.0 116.0 88.0  
13th 10 Optimist OPTIMIST WAL 5360 Hatty Morsley PDSC 9 F (14.0 DNF) (14.0 DNS) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 11.0 11.0 10.0 116.0 88.0  

Topper Fleet

Sailed:9, Discards:2, To count:7, Entries:3, Scoring system:Appendix A
Rank Tally Fleet Class Nat SailNo Helm Club Sailing Age Gender R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Notes
1st 21 Topper TOPPER WAL 43078 Iolo Bryn Pwllheli 15   (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 9.0 7.0  
2nd 20 Topper TOPPER WAL 44890 Alexandra Wright Holyhead 12 F (3.0) 2.0 2.0 2.0 2.0 2.0 (3.0) 2.0 3.0 21.0 15.0  
3rd 23 Topper 4.2 WAL 44902 William Thomas Teifi Boat Club 11   2.0 (4.0 DNF) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 2.0 3.0 2.0 29.0 21.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start14



Sailwave Scoring Software 1.95 Build 6
www.sailwave.com