CYRC 2010 - Series results - Topper fleets

Results as of 16:57 on October 27, 2010

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: PY, Entries: 39, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 R4 R5 Total Nett
1st Gold 45156 Bala SC James Guinan 1.0 1.0 (4.0) 2.0 1.0 9.0 5.0
2nd Gold 29906 Llyn Brenig SC Nellie Chadwick-Smith (12.0) 6.0 7.0 6.0 2.0 33.0 21.0
3rd Gold 34681 Shotwick SC Cameron Duffield 6.0 7.0 6.0 5.0 (40.0 DNC) 64.0 24.0
4th silver 3 Rydal School Brad Farrell (40.0 DNC) 14.0 10.0 12.0 4.0 80.0 40.0
5th Gold 45925 Pwllheli SC Josh Davies 3.0 (40.0 DNC) 1.0 1.0 40.0 DNC 85.0 45.0
6th Gold 46178 Bala SC Aled Goddard 2.0 (40.0 DNC) 2.0 3.0 40.0 DNC 87.0 47.0
7th Gold 36651 Llyn Brenig SC Chelsea Jackson 5.0 3.0 (40.0 DNC) 4.0 40.0 DNC 92.0 52.0
8th Gold 45840 Dovey YC Harrison Duncan 7.0 5.0 9.0 (40.0 DNC) 40.0 DNC 101.0 61.0
9th silver 46228 Pwllheli SC Mari Davies 10.0 (40.0 DNC) 5.0 7.0 40.0 DNC 102.0 62.0
10th silver 42992 4.2pm Bala SC Josh Williams 16.0 12.0 8.0 (40.0 DNC) 40.0 DNC 116.0 76.0
11th Gold 41828 Shotwick SC James Bowler 4.0 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 126.0 86.0
12th silver 41406 PDSC Hannah Roberts (40.0 DNC) 40.0 DNC 40.0 DNC 8.0 3.0 131.0 91.0
13th Gold 45438 Shotwick SC Erin Bailey 8.0 4.0 (40.0 DNC) 40.0 DNC 40.0 DNC 132.0 92.0
14th silver 46776 Pwllheli SC Chloe Butterworth (40.0 DNC) 9.0 40.0 DNC 11.0 40.0 DNC 140.0 100.0
15th Gold 45762 TBSC George Forrester Coles 13.0 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 144.0 104.0
16th silver 45426 Pwllheli SC Rhiannon Clark 14.0 13.0 (40.0 DNC) 40.0 DNC 40.0 DNC 147.0 107.0
17th silver 45187 Leigh and Loughton Jenny Cant (40.0 DNC) 40.0 DNC 3.0 40.0 DNC 40.0 DNC 163.0 123.0
18th silver 273076 Chester Sea Cadets Tony McGlinchy (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 5.0 165.0 125.0
19th silver 277238 Chester Sea Cadets Frank Watson (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 166.0 126.0
20th silver 4 Shotwick SC Owen Godbold (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 7.0 167.0 127.0
21st silver 34182 Shotwick SC Matty Haughton (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 8.0 168.0 128.0
22nd silver 2 Llyn Brenig SC Rudy Chadwick Smith (40.0 DNC) 8.0 40.0 DNC 40.0 DNC 40.0 DNC 168.0 128.0
23rd silver 6 Shotwick SC Brian Dobson (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 9.0 169.0 129.0
24th silver 45438 4.2 Shotwick SC Magan Bailey (40.0 DNC) 40.0 DNC 40.0 DNC 9.0 40.0 DNC 169.0 129.0
25th silver 45914 Pwllheli SC Jordan Lee 9.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 169.0 129.0
26th silver 3 Chester Sea Cadets Matthew Povey (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 10.0 170.0 130.0
27th silver 1 Rydal School Alex Azurza (40.0 DNC) 40.0 DNC 40.0 DNC 10.0 40.0 DNC 170.0 130.0
28th silver 3 Rydal School Harry Ormerod (40.0 DNC) 10.0 40.0 DNC 40.0 DNC 40.0 DNC 170.0 130.0
29th silver 5 Shotwick SC Ryan Godbold (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 11.0 171.0 131.0
30th silver 368 Rydal School   (40.0 DNC) 40.0 DNC 11.0 40.0 DNC 40.0 DNC 171.0 131.0
31st silver 44757 Bala SC Ben Monk 11.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 171.0 131.0
32nd silver 4 Rydal School Alex Sharples (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 40.0 DNC 173.0 133.0
33rd silver 44757 Bala SC Rory Monk (40.0 DNC) 40.0 DNC 40.0 DNC 14.0 40.0 DNC 174.0 134.0
34th silver 21201 Bala SC Katie Dix (40.0 DNC) 40.0 DNC 40.0 DNC 15.0 40.0 DNC 175.0 135.0
35th silver 0000 Bala SC Derwynn LL Williams 15.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 175.0 135.0
36th silver 2 Rydal School Jamie Chan Price (40.0 DNC) 40.0 DNC 40.0 DNC 16.0 40.0 DNC 176.0 136.0
37th silver 25470 LLSC Gabriel Abed (40.0 DNC) 40.0 DNC 40.0 DNC 17.0 40.0 DNC 177.0 137.0
38th silver 18007 Bala SC Eben Shakespeare 17.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 177.0 137.0
39th silver 45912 Bala SC Oriaith Monk 18.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 178.0 138.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com