Llandegfedd CYRC 6th June

GH Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 Total Nett Notes
1st 34 GH LASER RADIAL 1915158 Hannah Tilley   Llandegfedd 1101 (4.0) 3.0 2.0 1.0 1.0 11.0 7.0
2nd 33 GH LASER 4.7 179100 Jonathan Morris   TSC 1175 2.0 1.0 (4.0) 3.0 2.0 12.0 8.0
3rd 30 GH LASER 4.7 1 Dyfan Williams   Mumbles 1175 1.0 (4.0) 1.0 4.0 4.0 14.0 10.0
4th 31 GH LASER RADIAL 99 Jack Preece   CBYC 1101 (3.0) 2.0 3.0 2.0 3.0 13.0 10.0
5th 34 GH LASER RADIAL 192539 Ben Dancer   Llandegfedd 1101 (5.0) 5.0 5.0 5.0 5.0 25.0 20.0
6th 30 GH LASER 4.7 1 Jamie Crook   CBYC 1175 (6.0) 6.0 6.0 6.0 6.0 30.0 24.0
7th 32 GH LASER RADIAL 139438 Clare Williams   Llandegfedd 1101 7.0 7.0 7.0 8.0 (9.0 DNC) 38.0 29.0
8th 33 GH LASER 4.7 hull 7 Oliver Smith   CBYC 1175 (9.0 DNC) 9.0 DNC 9.0 DNF 7.0 9.0 DNF 43.0 34.0

OPT Go Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 Total Nett Notes
1st 19 OPT Go OPT Go 5575 Sara Doust   CBYC 2.0 (4.0) 3.0 2.0 1.0 12.0 8.0
2nd 14 OPT Go OPT Go 5791 Merrick Stanley   Llandegfedd 3.0 1.0 2.0 3.0 (4.0) 13.0 9.0
3rd 17 OPT Go OPT Go 5453 Myles Jackson   Llandegfedd (6.0 DNC) 6.0 DNC 1.0 1.0 2.0 16.0 10.0
4th 15 OPT Go OPT Go 5681x James Thomas   Llandegfedd 1.0 2.0 (5.0) 4.0 3.0 15.0 10.0
5th 20 OPT Go OPT Go 5813 Archie Dodwell   CBYC 4.0 3.0 4.0 (5.0) 5.0 21.0 16.0

OPT Si Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 Total Nett Notes
1st 12 OPT Si OPT Si 5790 Harri Pain   CBYC 1.0 2.0 2.0 (3.0) 1.0 9.0 6.0
2nd 11 OPT Si OPT Si 5417 Calum Mogridge   Mumbles (2.0) 1.0 1.0 2.0 2.0 8.0 6.0
3rd 8 OPT Si OPT Si 4924 Megan Boorman   Saundersfoot/CBYC (4.0) 3.0 3.0 1.0 3.0 14.0 10.0
4th 9 OPT Si OPT Si 4903 Niall Bowers   CBYC 3.0 (4.0) 4.0 4.0 4.0 19.0 15.0

OPT Tr Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 Total Nett Notes
1st 4 OPT Tr OPT Tr 5609 William Hall   CBYC 1646 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 3 OPT Tr OPT Tr 4815 Rhys Lewis   CBYC 1646 (2.0) 2.0 2.0 2.0 2.0 10.0 8.0
3rd 2 OPT Tr OPT Tr 4540 Rhys Williams   CBYC 1646 4.0 3.0 3.0 4.0 (5.0) 19.0 14.0
4th 3 OPT Tr OPT Tr 5486 Emily Ross   Penarth 1646 5.0 4.0 (6.0) 3.0 3.0 21.0 15.0
5th 1 OPT Tr OPT Tr 5021 Milissa Sorenson   Penarth 1646 (6.0) 5.0 4.0 5.0 4.0 24.0 18.0
6th 2 OPT Tr OPT Tr 5536 Alex Whitfield   Penarth 1646 3.0 6.0 5.0 (8.0 DNC) 8.0 DNC 30.0 22.0
7th 2 OPT Tr OPT Tr 5381 Geraint Phillips   Penarth 1646 7.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC 38.0 30.0

TOPPER Fleet

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY R1 R2 R3 R4 R5 Total Nett Notes
1st 27 TOPPER TOPPER 615 Sara Jackson   Llandegfedd 1290 (1.0) 1.0 1.0 1.0 1.0 5.0 4.0
2nd 27 TOPPER TOPPER 207 Conor Noyes   CBYC 1290 3.0 (4.0) 2.0 2.0 4.0 15.0 11.0
3rd 26 TOPPER TOPPER 534 Tom Chess   Mumbles 1290 (7.0) 3.0 4.0 6.0 3.0 23.0 16.0
4th 27 TOPPER TOPPER 31033 Rob Mogridge   Mumbles 1290 2.0 2.0 (7.0) 7.0 6.0 24.0 17.0
5th 27 TOPPER TOPPER 558 Rachel Tilley   Llandegfedd 1290 (11.0 DNC) 11.0 DNC 3.0 3.0 2.0 30.0 19.0
6th 23 TOPPER TOPPER 537 Patrick Morgan   Mumbles 1290 4.0 (5.0) 5.0 5.0 5.0 24.0 19.0
7th 25 TOPPER TOPPER 150 Daniel Crook   CBYC 1290 5.0 (7.0) 6.0 4.0 7.0 29.0 22.0
8th 24 TOPPER TOPPER 26113 Hugh Guinan   Llangors/Llandegfedd 1290 6.0 6.0 (8.0) 8.0 8.0 36.0 28.0
9th 28 TOPPER TOPPER T1 Daniel Jones   Mumbles 1290 8.0 8.0 (10.0) 10.0 9.0 45.0 35.0
10th 27 TOPPER TOPPER 45663 Sam Johansen   Penarth 1290 9.0 9.0 9.0 9.0 (11.0 DNC) 47.0 36.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com