| Rank | Fleet | Class | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Optimist | 5903 | CBYC | Jack Nunn | (12.0 DSQ) | 2.0 | 2.0 | 1.0 | 17.0 | 5.0 |
| 2nd | Gold | Optimist | 5492 | CBYC | Huw Nunn | 1.0 | (5.0) | 4.0 | 3.0 | 13.0 | 8.0 |
| 3rd | Gold | Optimist | 5656 | CBYC | Matt Viney | (12.0 DSQ) | 3.0 | 5.0 | 5.0 | 25.0 | 13.0 |
| 4th | Gold | Optimist | 5757 | CBYC | Sam Viney | 3.0 | 9.0 | 9.0 | (10.0) | 31.0 | 21.0 |
| 1st | Silver | Optimist | 5463 | CBYC | Rhys Lewis | (12.0 DSQ) | 1.0 | 1.0 | 2.0 | 16.0 | 4.0 |
| 2nd | Silver | Optimist | 5609 | CBYC | William Hall | 2.0 | 4.0 | 6.0 | (7.0) | 19.0 | 12.0 |
| 3rd | Silver | Optimist | 5723 | CBYC | Hannah Strawberry-Roberts | 4.0 | (6.0) | 3.0 | 6.0 | 19.0 | 13.0 |
| 4th | Silver | Optimist | 4540 | CBYC | Rhys Williams | 6.0 | (10.0) | 8.0 | 4.0 | 28.0 | 18.0 |
| 5th | Silver | Optimist | 5566 | CBYC | Mila Monaghan | 5.0 | 8.0 | 7.0 | (11.0) | 31.0 | 20.0 |
| 6th | Silver | Optimist | 5424 | Mumbles Yacht Club | Zac Healy | 7.0 | 7.0 | (10.0) | 8.0 | 32.0 | 22.0 |
| 1st | Training | Optimist | 5334 | CBYC | David Nunn | 8.0 | (11.0) | 11.0 | 9.0 | 39.0 | 28.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com