| Rank | Fleet | Class | SailNo | Club | HelmName | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Topper | 46729 | CBYC | Niall Bowers | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Gold | Topper | 45572 | Llandegfedd | Kieran Mcleod | 1.0 | 3.0 | (4.0) | 8.0 | 4.0 |
| 3rd | Gold | Topper | 46712 | CBYC | Siena Monaghan | (4.0) | 4.0 | 2.0 | 10.0 | 6.0 |
| 1st | Silver | Topper | 46364 | CBYC | Harry Procter | (3.0) | 1.0 | 3.0 | 7.0 | 4.0 |
| 2nd | Silver | Topper | 46715 | CBYC | Alice Freedman | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com