| Rank | Fleet | Class | SailNo | HelmName | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | optimist | 5746 | Ciara Berry | cbyc | 1.0 | 1.0 | 1.0 | (7.0) | 10.0 | 3.0 | |
| 2nd | Silver | optimist | 5463 | Rhys Lewis | cbyc | 2.0 | 2.0 | 5.0 | (8.0) | 17.0 | 9.0 | |
| 3rd | Gold | optimist | 5903 | Jack Nunn | cbyc | 6.0 | (13.0) | 3.0 | 3.0 | 25.0 | 12.0 | |
| 4th | Gold | optimist | 5758 | Jemma Viney | cbyc | 7.0 | (14.0) | 2.0 | 4.0 | 27.0 | 13.0 | |
| 5th | Silver | optimist | 5634 | Will Hall | cbyc | 4.0 | 4.0 | (7.0) | 5.0 | 20.0 | 13.0 | |
| 6th | Gold | optimist | 5641 | Matt Viney | cbyc | 3.0 | (10.0) | 6.0 | 6.0 | 25.0 | 15.0 | |
| 7th | Gold | optimist | 5757 | Sam Vinney | cbyc | (9.0) | 7.0 | 8.0 | 1.0 | 25.0 | 16.0 | |
| 8th | Gold | optimist | 5080 | Huw Nunn | cbyc | 11.0 | 5.0 | (12.0) | 2.0 | 30.0 | 18.0 | |
| 9th | Gold | optimist | 5816 | James Thomas | CBYC/Llandegfedd | 5.0 | 9.0 | 4.0 | (10.0) | 28.0 | 18.0 | |
| 10th | Gold | optimist | 5791 | Merrick Stanley | Llandegfedd/CBYC | 10.0 | 3.0 | (11.0) | 9.0 | 33.0 | 22.0 | |
| 11th | Silver | optimist | 5566 | Mila Monaghan | cbyc | 8.0 | 6.0 | 9.0 | (11.0) | 34.0 | 23.0 | |
| 12th | Gold | optimist | 5417 | Calum Mogridge | Mumbles | 12.0 | (15.0) | 10.0 | 12.0 | 49.0 | 34.0 | |
| 13th | Silver | optimist | 5424 | Zac Healy | Mumbles | 13.0 | 11.0 | 14.0 | (16.0 DNS) | 54.0 | 38.0 | |
| 14th | Silver | optimist | 4540 | Rhys Williams | cbyc | (14.0) | 12.0 | 13.0 | 13.0 | 52.0 | 38.0 | |
| 15th | Silver | optimist | 5723 | Hannah Roberts-Straw | cbyc | 15.0 | 8.0 | (16.0 DNS) | 16.0 DNS | 55.0 | 39.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com