| Rank | Class | SailNo | Club | HelmName | CrewName | Corus | Penarth | CBYC | Llandegfedd | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 1 | CBYC | Tess Monaghan | 3.0 | (18.0 DNC) | 7.0 | 3.0 | 31.0 | 13.0 | |
| 2nd | 420 | 50552 | CBYC | Sara Doust | Eleni Morus | (18.0 DNC) | 18.0 DNC | 5.0 | 1.0 | 42.0 | 24.0 |
| 3rd | Laser Radial | 191795 | CBYC | Jack Preece | (18.0 DNC) | 18.0 DNC | 1.0 | 18.0 DNC | 55.0 | 37.0 | |
| 4th | RS Feva | 3307 | Burghfield DC | Robert Baddeley | James Taylor | (18.0 DNC) | 1.0 | 18.0 DNC | 18.0 DNC | 55.0 | 37.0 |
| 5th | Laser Radial | 164511 | Corus | Niall Rees | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 55.0 | 37.0 | |
| 6th | 420 | 52425 | Llandegfedd/CBYC/Llangorse | Rebekkah Thomas | Jessica Annett | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 56.0 | 38.0 |
| 7th | Laser Radial | 197306 | CBYC | David Pain | (18.0 DNC) | 18.0 DNC | 2.0 | 18.0 DNC | 56.0 | 38.0 | |
| 8th | RS Feva | 2686 | Penarth/CBYC | Matt Whitfield | Gareth Viney | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 56.0 | 38.0 |
| 9th | Laser Radial | 190996 | CBYC | Chris Procter | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 56.0 | 38.0 | |
| 10th | Laser 4.7 | 183312 | CBYC | Dyfan Williams | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 57.0 | 39.0 | |
| 11th | RS Feva | 11 | CBYC | James Thomas | Archie Dodwell | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 57.0 | 39.0 |
| 12th | 29er | 1329 | Llandegfedd/CBYC | Myles Jackson | Gareth Viney | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 58.0 | 40.0 |
| 13th | Laser Radial | 19180 | CBYC | Tom Pain | (18.0 DNC) | 18.0 DNC | 4.0 | 18.0 DNC | 58.0 | 40.0 | |
| 14th | RS Feva | 2720 | Penarth | Oli Harrison | Eleni Morus | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNC | 58.0 | 40.0 |
| 15th | RS Feva | 783 | CBYC | Jack Nunn | Ciara Berry | (18.0 DNC) | 5.0 | 18.0 DNC | 18.0 DNC | 59.0 | 41.0 |
| 16th | Laser Radial | 174829 | CBYC | Jamie Crook | (18.0 DNC) | 18.0 DNC | 6.0 | 18.0 DNC | 60.0 | 42.0 | |
| 17th | Laser | 150415 | Penarth | Youssef Loutfi | (18.0 DNC) | 6.0 | 18.0 DNC | 18.0 DNC | 60.0 | 42.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com