| Rank | Fleet | Class | SailNo | Club | HelmName | Corus | Penarth | Mumbles | CBYC | Llandegfedd | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gold | Optimist | 5903 | CBYC | Jack Nunn | 1.0 | (34.0 DNC) | 2.0 | (6.0) | 3.0 | 46.0 | 6.0 |
| 2nd | Gold | Optimist | 5746 | CBYC | Ciara Berry | (34.0 DNC) | (34.0 DNC) | 1.0 | 5.0 | 1.0 | 75.0 | 7.0 |
| 3rd | Gold | Optimist | 5758 | CBYC | Jemma Viney | (34.0 DNC) | 1.0 | (34.0 DNC) | 3.0 | 4.0 | 76.0 | 8.0 |
| 4th | Silver | Optimist | 4815 | CBYC | Rhys Lewis | (5.0) | 3.0 | 3.0 | (11.0) | 2.0 | 24.0 | 8.0 |
| 5th | Gold | Optimist | 5080 | CBYC | Huw Nunn | 2.0 | 2.0 | (34.0 DNC) | (9.0) | 8.0 | 55.0 | 12.0 |
| 6th | Gold | Optimist | 5641 | CBYC | Matt Viney | 3.0 | (34.0 DNC) | (34.0 DNC) | 8.0 | 6.0 | 85.0 | 17.0 |
| 7th | Silver | Optimist | 5723 | CBYC | Hannah Roberts-Straw | 7.0 | 5.0 | 5.0 | (13.0) | (15.0) | 45.0 | 17.0 |
| 8th | Silver | Optimist | 5609 | CBYC | William Hall | 6.0 | (8.0) | 7.0 | (14.0) | 5.0 | 40.0 | 18.0 |
| 9th | Gold | Optimist | 5757 | CBYC | Sam Viney | 4.0 | (34.0 DNC) | (34.0 DNC) | 10.0 | 7.0 | 89.0 | 21.0 |
| 10th | Silver | Optimist | 5566 | CBYC | Mila Monaghan | 9.0 | 6.0 | 6.0 | (15.0) | (11.0) | 47.0 | 21.0 |
| 11th | Silver | Optimist | 5575 | CBYC | Alaric Bates | (34.0 DNC) | 7.0 | 4.0 | 12.0 | (34.0 DNC) | 91.0 | 23.0 |
| 12th | Silver | Optimist | 4903 | CBYC | Nia Berry | (34.0 DNC) | 4.0 | 8.0 | 18.0 | (34.0 DNC) | 98.0 | 30.0 |
| 13th | Training | Optimist | 5492 | CBYC | David Nunn | 11.0 | 10.0 | 10.0 | (21.0) | (17.0) | 69.0 | 31.0 |
| 14th | Training | Optimist | 5685 | MYC/CBYC | Steffan Williams | (34.0 DNC) | 9.0 | 11.0 | (20.0) | 16.0 | 90.0 | 36.0 |
| 15th | Silver | Optimist | 4540 | CBYC | Rhys Williams | 8.0 | (34.0 DNC) | (34.0 DNC) | 17.0 | 14.0 | 107.0 | 39.0 |
| 16th | Silver | Optimist | 5424 | MYC/CBYC | Zac Healy | 10.0 | (34.0 DNC) | (34.0 DNC) | 16.0 | 13.0 | 107.0 | 39.0 |
| 17th | Training | Optimist | 4448 | CBYC | Lorelei Bates | (34.0 DNC) | 11.0 | 9.0 | 22.0 | (34.0 DNC) | 110.0 | 42.0 |
| 18th | Gold | Optimist | 5816 | Llandegfedd/CBYC | James Thomas | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 7.0 | 9.0 | 118.0 | 50.0 |
| 19th | Training | Optimist | 5453 | CBYC | Luke Corcoran | (34.0 DNC) | 12.0 | (34.0 DNC) | 26.0 | 19.0 | 125.0 | 57.0 |
| 20th | Gold | Optimist | 5792 | MYC/CBYC | Sam Thomas | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 34.0 DNC | 137.0 | 69.0 |
| 21st | Gold | Optimist | 5972 | CBYC | Will Creaven | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 34.0 DNC | 138.0 | 70.0 |
| 22nd | Gold | Optimist | 5641 | CBYC | Alex Cole | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.0 | 34.0 DNC | 140.0 | 72.0 |
| 23rd | Training | Optimist | 5736 | CBYC | Joe Doust | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 23.0 | 18.0 | 143.0 | 75.0 |
| 24th | Gold | Optimist | 5791 | Llandegfedd/CBYC | Merrick Stanley | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 10.0 | 146.0 | 78.0 |
| 25th | Silver | Optimist | 5417 | MYC | Calum Mogridge | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 12.0 | 148.0 | 80.0 |
| 26th | Bat | Optimist | CBYC | Jamie Cook | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 27.0 | 20.0 | 149.0 | 81.0 | |
| 27th | Silver | Optimist | 5599 | CBYC | Ben Roberts | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 19.0 | 34.0 DNC | 155.0 | 87.0 |
| 28th | Bat | Optimist | red | CBYC | Alex Lewis | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 21.0 | 157.0 | 89.0 |
| 29th | Bat | Optimist | yellow | CBYC | Rhianwen Williams | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 22.0 | 158.0 | 90.0 |
| 30th | Bat | Optimist | black | CBYC | Erin Corcoran | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 23.0 | 159.0 | 91.0 |
| 31st | Training | Optimist | 4072 | CBYC | Joe Price | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 24.0 | 34.0 DNC | 160.0 | 92.0 |
| 32nd | Training | Optimist | 5643 | CBYC | Keir Hart | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 25.0 | 34.0 DNC | 161.0 | 93.0 |
| 33rd | Bat | Optimist | CBYC | Hannah Price | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 28.0 | 34.0 DNC | 164.0 | 96.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com