Overall Topper CYRC 2010

Overall

Sailed: 5, Discards: 2, To count: 3, Entries: 22, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName Corus Penarth Mumbles CBYC Llandegfedd Total Nett
1st Gold Topper 6 CBYC Archie Dodwell (23.0 DNC) (23.0 DNC) 5.0 1.0 1.0 53.0 7.0
2nd Gold Topper 46578 CBYC Harri Pain (23.0 DNC) 2.0 (6.0) 5.0 3.0 39.0 10.0
3rd Gold Topper 44442 Llangorse/CBYC Jessica Annett (23.0 DNC) 6.0 3.0 4.0 (23.0 DNC) 59.0 13.0
4th Gold Topper 46482 MYC Frankie Dickens (23.0 DNC) 3.0 (23.0 DNC) 6.0 5.0 60.0 14.0
5th Silver Topper 45572 CBYC Kieran McLeod 2.0 (10.0) (7.0) 7.0 7.0 33.0 16.0
6th Silver Topper 14027 MYC Tommi Coode (23.0 DNC) 4.0 4.0 8.0 (23.0 DNC) 62.0 16.0
7th Silver Topper 46729 CBYC Nial Bowers 1.0 8.0 8.0 (9.0) (23.0 DNC) 49.0 17.0
8th Gold Topper 42400 CBYC Siena Monaghan 3.0 5.0 9.0 (11.0) (23.0 DNC) 51.0 17.0
9th Gold Topper 46713 CBYC Kieran Richards (23.0 DNC) 1.0 2.0 (23.0 DNC) 23.0 DNC 72.0 26.0
10th Silver Topper 46715 CBYC Alice Freedman 5.0 (11.0) 11.0 (14.0) 10.0 51.0 26.0
11th Silver Topper 44921 Llandegfedd Owen Harries (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 2.0 73.0 27.0
12th Silver Topper 42400 MYC Tobias Shapton (23.0 DNC) 9.0 10.0 10.0 (23.0 DNC) 75.0 29.0
13th Gold Topper 45918 MYC Patrick Morgan (23.0 DNC) 7.0 1.0 (23.0 DNC) 23.0 DNC 77.0 31.0
14th Silver Topper 46364 CBYC Harry Procter 4.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 8.0 81.0 35.0
15th Silver Topper 4.2 28410 MYC Callum Elwin (23.0 DNC) (23.0 DNC) 12.5 13.0 11.0 82.5 36.5
16th Silver Topper 4.2 44640 Llandegfedd/CBYC Nina Tilly (23.0 DNC) 12.0 14.0 (15.0) 12.0 76.0 38.0
17th Silver Topper 18 CBYC Charlotte Wheele (23.0 DNC) 13.0 12.5 (23.0 DNC) 23.0 DNC 94.5 48.5
18th Gold Topper 46231 Llandegfedd/CBYC Daniel Crooke (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 95.0 49.0
19th Gold Topper 44437 CBYC James Dando (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 96.0 50.0
20th Gold Topper 31033 MYC Rob Mogridge (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 98.0 52.0
21st Silver Topper 34351 Llandegfedd Alex Titmus (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 101.0 55.0
22nd Silver Topper 36225 CBYC Daniel Jones (23.0 DNC) (23.0 DNC) 23.0 DNC 12.0 23.0 DNC 104.0 58.0



Sailwave Scoring Software 2.01 build 8
www.sailwave.com