Results are final as of 20:52 on June 14, 2009

Overall

Sailed:4, Discards:1, To count:3, Entries:24, Scoring system:Appendix A
Class SailNo Club HelmName R1 R2 R3 R4 Total
TOPPER 571 CBYC JACK PREECE 2.0 1.0 1.0 (3.0) 7.0
TOPPER 379 SHOTWICK TOM WILLIAMS 4.0 (9.0) 3.0 1.0 17.0
TOPPER 206 NYC/CBYC DANIELLE ROWE (6.0) 2.0 2.0 4.0 14.0
TOPPER 615 LLANDEGFEDD SARA JACKSON 1.0 4.0 (11.0) 6.0 22.0
TOPPER 629 PDSC ROBYN COX (5.0) 5.0 4.0 2.0 16.0
TOPPER 149 SOLVA ELLIE MEOPHAM 3.0 8.0 (9.0) 7.0 27.0
TOPPER 39 CBYC SAM LUEN-ENGLISH 7.0 7.0 (18.0) 5.0 37.0
TOPPER 150 CBYC JAMIE CROOK (9.0) 3.0 8.0 9.0 29.0
TOPPER 271 LLANDEGFEDD RACHEL TILLEY 8.0 6.0 (12.0) 8.0 34.0
TOPPER 63 SHOTWICK BENJAMIN BAILEY 11.0 10.0 6.0 (12.0) 39.0
TOPPER 479 NEW QUAY TILLY JAMES 12.0 (14.0) 13.0 13.0 52.0
TOPPER 31033 MUMBLES ROB MOGRIDGE 13.0 15.0 10.0 (18.0) 56.0
TOPPER 19 SHOTWICK JAMES WILLIAMS 10.0 (16.0) 14.0 16.0 56.0
TOPPER 207 CBYC CONNOR NOYCE 14.0 (20.0) 16.0 11.0 61.0
TOPPER 8 LLANDEGFEDD JOANNE HARRIS (18.0) 11.0 17.0 14.0 60.0
TOPPER 60 CBYC JAMES DANDO 15.0 12.0 15.0 (20.0) 62.0
TOPPER 154 LLANDEGFEDD MYLES JACKSON (25.0 DNC) 25.0 DNC 7.0 10.0 67.0
TOPPER 28 LLANDEGFEDD DANIEL WATERS (25.0 DNC) 25.0 DNC 5.0 15.0 70.0
TOPPER 23035 LLANDEGFEDD BEN BRANNIGAN 16.0 17.0 (22.0) 19.0 74.0
TOPPER 344 LLANGORSE/LLANDEGFEDD HUGH GUINAN 17.0 18.0 (19.0) 17.0 71.0
TOPPER 329 HOLLYHEAD ALEXANDRA WRIGHT 21.0 13.0 (23.0) 23.0 80.0
TOPPER 23000 LLANDEGFEDD ABIGAIL BRANNIGAN 20.0 19.0 20.0 (21.0) 80.0
TOPPER 4.2 4.2 LLANDEGFEDD OWEN HARRIS 19.0 21.0 21.0 (22.0) 83.0
TOPPER 151 CBYC DANIEL CROOK (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 100.0



Sailwave Scoring Software 2.00 build 7
www.sailwave.com