| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 192539 | Ben Dancer | 1.0 | (2.0) | 1.0 | 1.0 | 5.0 | 3.0 |
| 2nd | Byte C2 | 619 | Aled Parsons | 4.0 | 4.0 | (9.0 DNC) | 3.0 | 20.0 | 11.0 |
| 3rd | Laser Radial | 181586 | Kelly Mayhew | 5.0 | 3.0 | 4.0 | (9.0 DNC) | 21.0 | 12.0 |
| 4th | Laser Radial | 189389 | Alex Kirk | 2.0 | (9.0 DNC) | 2.0 | 9.0 DNC | 22.0 | 13.0 |
| 5th | Byte C2 | 1446 | Adam Pullen | (9.0 DNC) | 1.0 | 6.0 | 9.0 DNC | 25.0 | 16.0 |
| 6th | Laser Standard | 169080 | Wyn Jones | (9.0 DNC) | 9.0 DNC | 5.0 | 2.0 | 25.0 | 16.0 |
| 7th | Laser Radial | 188299 | Ben Thomas | 3.0 | 5.0 | (9.0 DNC) | 9.0 DNC | 26.0 | 17.0 |
| 8th | John Brick | (9.0 DNC) | 9.0 DNC | 3.0 | 9.0 DNC | 30.0 | 21.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com