West Wales CYRC Optimist overall after 4 events

Overall

Sailed:4, Discards:1, To count:3, Entries:8, Scoring system:Appendix A
Rank Class SailNo HelmName R1 R2 R3 R4 Total Nett Notes
1st Optimist 5248 Harry Upton 1.0 (9.0 DNC) 2.0 1.0 13.0 4.0
2nd Optimist 5627 Rhys Rackley (3.0) 1.0 1.0 2.0 7.0 4.0
3rd Optimist 5247 Harvey Upton 2.0 (9.0 DNC) 3.0 4.0 18.0 9.0
4th Optimist 4924 Megan Boorman (9.0 DNC) 9.0 DNC 9.0 DNC 3.0 30.0 21.0
5th Optimist Harry Proctor (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 31.0 22.0
6th Optimist Boat 1 Tom Renny (9.0 DNC) 9.0 DNC 9.0 DNC 5.0 32.0 23.0
7th Optimist Boat 3 William Danncey (9.0 DNC) 9.0 DNC 9.0 DNC 6.0 33.0 24.0
8th Optimist Harry Hinksman (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0



Sailwave Scoring Software 2.00 build 6
www.sailwave.com