| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 192539 | Ben Dancer | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 2nd | Laser Radial | 181586 | Kelly Mayhew | 5.0 | 3.0 | 4.0 | (11.0 DNC) | 5.0 | 28.0 | 17.0 |
| 3rd | Laser Radial | 189389 | Alex Kirk | 2.0 | (11.0 DNC) | 2.0 | 11.0 DNC | 3.0 | 29.0 | 18.0 |
| 4th | Byte C2 | 1446 | Adam Pullen | (11.0 DNC) | 1.0 | 6.0 | 11.0 DNC | 2.0 | 31.0 | 20.0 |
| 5th | Laser Standard | 169080 | Wyn Jones | (11.0 DNC) | 11.0 DNC | 5.0 | 2.0 | 4.0 | 33.0 | 22.0 |
| 6th | Byte C2 | 619 | Aled Parsons | 4.0 | 4.0 | (11.0 DNC) | 3.0 | 11.0 DNC | 33.0 | 22.0 |
| 7th | Laser Radial | 188299 | Ben Thomas | 3.0 | 5.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 41.0 | 30.0 |
| 8th | John Brick | (11.0 DNC) | 11.0 DNC | 3.0 | 11.0 DNC | 11.0 DNC | 47.0 | 36.0 | ||
| 9th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | |||
| 9th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com