| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 5248 | Harry Upton | 1.0 | (11.0 DNC) | 2.0 | 1.0 | 1.0 | 16.0 | 5.0 | |
| 2nd | Optimist | 5627 | Rhys Rackley | (3.0) | 1.0 | 1.0 | 2.0 | 2.0 | 9.0 | 6.0 | |
| 3rd | Optimist | 5247 | Harvey Upton | 2.0 | (11.0 DNC) | 3.0 | 4.0 | 3.0 | 23.0 | 12.0 | |
| 4th | Optimist | 4924 | Megan Boorman | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 3.0 | 4.0 | 40.0 | 29.0 | |
| 5th | Optimist | Harry Proctor | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 48.0 | 37.0 | ||
| 6th | Optimist | Boat 1 | Tom Renny | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 5.0 | 11.0 DNC | 49.0 | 38.0 | |
| 7th | Optimist | Boat 3 | William Danncey | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 6.0 | 11.0 DNC | 50.0 | 39.0 | |
| 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | ||||
| 8th | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 | ||||
| 8th | Optimist | Harry Hinksman | (11.0 DNF) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 55.0 | 44.0 |
Sailwave Scoring Software 2.00 build 6
www.sailwave.com