| Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 45154 | Teifi | William Thomas | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||||
| 2nd | Topper | 199 | Saundersfoot | Meg Boorman | 3.0 | (6.0 DNF) | 2.0 | 11.0 | 5.0 | ||||
| 3rd | Topper | 13109 | Neyland | Alex Callan | (4.0) | 2.0 | 3.0 | 9.0 | 5.0 | ||||
| 4th | Topper | 45224 | Teifi | Harry Upton | 2.0 | 3.0 | (6.0 DNF) | 11.0 | 5.0 | ||||
| 5th | Topper | 247 | Pembrokeshire Yacht club | Rhys Rackley | 5.0 | 4.0 | (6.0 DNF) | 15.0 | 9.0 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com