See calendar for full and live details
http://welshsailingevents.org/?page_id=316
Provisional Welsh Squad Training Dates 2011/2012 (last updated 8 Sept 2011)
Welsh National Optimist Squad Land day
| Wales | Optimist National Squad | Venue |
| WNS Land Day North | October 29th | Plas Menai |
| WNS Land Day South | October 30th | Welsh Institute |
WNS Winter Training
| WNS Optimist 1 | 12th 13th November | Plas Menai / Pwllheli |
| WNS Optimist 2 | 10th 11th December | Plas Menai |
| WNS Optimist 3 – North | 21st 22nd January | Pwllheli (non res) |
| WNS Optimist 3 - South | 21st 22nd January | Cardiff (non res) |
| WNS Optimist 4 | 18th 19th February | Plas Menai |
| WNS Optimist 5 | 03rd 04th March | Mumbles (Non Res) |
| WNS Optimist 6 (Joint) | 11th – 13th April | Plas Menai / Pwllheli |
WNS Summer Camp
| WNS Summer Camp) | 30th May – 1st June | Dale (non res) |
North Wales Regional Optimist Squad
| North Wales | Regional Optimist Squad | Venue |
| North Optimist 1 | 19th 20th November | Plas Menai |
| North Optimist 2 | 3rd 4th December | Holyhead |
| North Optimist 3 | 21st 22nd January | Pwllheli |
| North Optimist 4 | 11th 12th February | Holyhead |
| North Optimist 5 | 24th 25th March | Plas Menai |
| North Optimist 6 | 11th - 13th April | Pwllheli |
South & West Wales Regional Optimist Squad
| South & West Wales | Regional Optimist Squad | Venue |
| South & West Optimist 1 | 26th – 28th October | CBYC |
| South & West Optimist 2 | 05th 06th November | TBA |
| South & West Optimist 3 | 03rd 04th December | TBA |
| South & West Optimist 4 | 21st 22 January | CBYC |
| South & West Optimist 5 | 04th 05th February | Tenby TBA |
| South & West Optimist 6 | 11th – 13th April | Pwllheli |
Key Optimist Wales Dates
| South | West | North |
| - IOCA Winter Championships - CBYC |
| Xmas Regatta South 17th December - CBYC | Xmas Regatta West Neyland | Xmas Regatta North 18th December – Pwllheli |
| Welsh Youth & Junior Championships 21st 22nd April – Pwllheli |
| Welsh School & Club Championships 7th – 8th July – Cardiff Bay Yacht Club (TBC) |
| Welsh Optimist Championships 25th 27th August |
| Volvo Zone Championships 29th 30th September – TBC West Wales |
GBR Dates
Optimist Inlands – 19th 20th May
Optimist Nationals – August 12th – 17th